MAMMUT SERIES Air-hydraulic jacks for the mining secto
Air hydraulic Mammut jacks are engineered and manufactured to offer to all customers a solution that is safe and easy to use. They offer: Extreme lightness, compactness and ease of movement; remote control for safety operations; folding handle; a wide range of models and capacities from 60 t to 200 t; pneumatic tyres for easy operation on any surface
Capacity: | 60/30 t 66.1/33.1 ton |
Net weight: | 94 Kg 207 lb |
Working air pressure: | 10-12 bar 145-174 psi |
Air consumption: | 600 nl/min |
Stroke: | 335 mm 13.2 in |
Min. height: | 222 mm 8.7 in |
Number of pistons: | 2 |
Pistons stroke: | 109 - 226 mm 4.3 - 8.9 in |
Technical data
Capacity: | 80/50/25 t 88.2/55.1/27.6 ton |
Net weight: | 138 Kg 304 lb |
Working air pressure: | 10-12 bar 145-174 psi |
Air consumption: | 600 nl/min |
Stroke: | 506 mm 19.9 in |
Min. height: | 342 mm 13.5 in |
Number of pistons: | 3 |
Pistons stroke: | 162 - 165 - 179 mm 6.4 - 6.5 - 7 in |
Capacity: | 100 t 110.2 ton |
Net weight: | 324 Kg 714 lb |
Working air pressure: | 10-12 bar 145-174 psi |
Air consumption: | 600 nl/min |
Stroke: | 445 mm 17.5 in |
Min. height: | 725 mm 28.5 in |
Number of pistons: | 1 |
Pistons stroke: | 445 mm 17.5 in |
Technical data
Capacity: | 150 t 165.3 ton |
Net weight: | 367 Kg 809 lb |
Working air pressure: | 10-12 bar 145-174 psi |
Air consumption: | 600 nl/min |
Stroke: | 372 mm 14.6 in |
Min. height: | 720 mm 28.3 in |
Number of pistons: | 1 |
Pistons stroke: | 372 mm 14.6 in |
Capacity: | 200 t 220.5 ton |
Net weight: | 450 Kg 992 lb |
Working air pressure: | 10-12 bar 145-174 psi |
Air consumption: | 600 nl/min |
Stroke: | 550 mm 21.7 in |
Min. height: | 900 mm 35.4 in |
Number of pistons: | 1 |
Pistons stroke: | 550 mm 21.7 in |